Deadlines: All deadlines are effective at 5 p.m. on that date. Unless otherwise indicated, all paperwork must be submitted to the appropriate office by 5 p.m. All dates and deadlines are subject to change and will be updated accordingly.
Future Academic Calendars (Tentative)
The university mid-term and final exam schedules can be found on the Course Registration website. Please check this page regularly for updates, as well as, monitoring emails and Weekly Phoenix messages for the most up-to-date information.
Published July 22, 2022
Date | Days | Academic Event |
October 31 - November 4, 2022 | M-F | Priority Registration Week for current degree-seeking students only |
October 31, 2022 - January 13, 2023 |
Spring 2023 Registration Open |
|
December 5, 2022 - January 13, 2023 | Spring 2023 Book Vouchers Accepted (Contact Student Business Services) |
|
January 9, 2023 | M | Classes Begin |
January 9-13, 2023 | M-F | Drop/Add Week |
January 9-13, 2023 | M-F | Late Registration ($100 fee) |
January 9-13, 2023 | M-F | Non-degree/Employee/Audit Registration |
January 13, 2023 | F | Withdrawal Deadline - No Academic or Fee Liability |
January 20, 2023 | F | Residency Reclassification Deadline |
January 20, 2023 | F | Fee Payments Due |
January 16, 2023 | M | Martin Luther King Jr. Holiday - No Classes |
January 27, 2023 | F | Deadline to Request Reinstatement of Cancelled Courses for Nonpayment |
January 30, 2023 | M | Spring/Summer 2023 Graduation Application Deadline |
February 3, 2023 | F | Withdrawal Deadline. All Courses with 25% Refund (W grade assigned) |
February 14, 2023 | T | Career Day-No Classes |
March 4-12, 2023 | Sat-Sun | Spring Break - No Classes |
March 6, 2023 | M | Mid-term Grades Due in CAMS |
March 27 - March 31, 2023 | M-F | Summer and Fall 2023 Priority Registration Week |
April 14, 2023 | F | Withdrawal Without Academic Penalty Deadline (W grade assigned) |
April 26, 2023 | W | Last Day of Classes |
April 27-28, 2023 | Th-F | Reading Days - No Classes |
April 29 and May 1-4, 2023 | S, M-Th | Final Exams |
May 5, 2023 | F | End of Semester/Diploma Date |
May 7, 2023 | Sun | Commencement |
May 8, 2023 | M | Final Grades Due From Faculty by 4 p.m. |
May 10, 2023 | W | Final Grades Available Online in CAMS |
Print Summer 2023 Calendar
Published February 22, 2023
Academic Event | Summer A 2023 (6 Weeks) |
Summer B 2023 (6 Weeks) |
Summer C 2023 (12 Weeks) |
Summer 2023 Graduation Application Deadline | N/A | N/A | January 30, 2023 (All summer degrees are awarded under Summer C) |
Priority Registration Week for current degree-seeking students only | March 27-March 31, 2023 | March 27-March 31, 2023 | March 27-March 31, 2023 |
Summer Registration Open | March 27-May 17, 2023 | March 27-July 6, 2023 | March 27-May 17, 2023 |
Summer 2023 Book Vouchers Accepted (sbs@floridapoly.edu) | April 10- May 17, 2023 | May 30- July 6, 2023 | April 10- May 17, 2023 |
Classes Begin | May 15, 2023 | July 3, 2023 | May 15, 2023 |
Drop/Add Days | May 15-17, 2023 | July 3-July 6, 2023 | May 15-17, 2023 |
Late Registration ($100 fee) |
May 15-17, 2023 | July 3-July 6, 2023 | May 15-17, 2023 |
Non-degree / Employee/ Audit Registration | May 15-17, 2023 | July 3-July 6, 2023 | May 15-17, 2023 |
Withdrawal Deadline - No Academic or Fee Liability | May 17, 2023 | July 6, 2023 | May 17, 2023 |
Withdrawal from All Courses for 25% Refund (W assigned) | May 24, 2023 | July 13, 2023 | May 30, 2023 |
Residency Reclassification Deadline | May 26, 2023 | July 14, 2023 | May 26, 2023 |
Fee Payments Due | May 26, 2023 | July 14, 2023 | May 26, 2023 |
Deadline to Request Reinstatement of Cancelled Courses for Nonpayment | June 2, 2023 | July 21, 2023 | June 2, 2023 |
Memorial Day Holiday - No Classes | May 29, 2023 | N/A | May 29, 2023 |
Withdrawal Without Academic Penalty Deadline (W assigned) | June 16, 2023 | August 4, 2023 | August 4, 2023 |
Reading Days | None | None | None |
Final Exams | In Class | In Class | In Class |
Last Day of Classes / End of Session | June 23, 2023 | August 11, 2023 | August 11, 2023 |
Summer Break - No Classes | N/A | N/A | June 26-June 30, 2023 |
Independence Day Holiday - No Classes | N/A | July 4, 2023 | July 4, 2023 |
Final Grades Due From Faculty by 4 p.m. | June 27, 2023 | August 15, 2023 | August 15, 2023 |
Final Grades Available Online | June 28, 2023 | August 16, 2023 | August 16, 2023 |
Summer Diploma Date | N/A | N/A |
August 11, 2023 |
Print Fall 2023 Calendar
Published February 22, 2023
Date | Days | Academic Event |
March 27-March 31, 2023 | M-F | Priority Registration Week for current degree-seeking students only |
March 27 - August 28, 2023 | Fall Registration Open | |
July 18-August 28, 2023 | Fall 2023 Book Vouchers Accepted (Contact sbs@floridapoly.edu) | |
August 22, 2023 | T | Classes Begin |
August 22-28, 2023 | T-M | Drop/Add Week |
August 22-28, 2023 | T-M | Late Registration ($100 fee) |
August 22-28, 2023 | T-M | Non-degree/Employee/Audit Registration |
August 28, 2023 | M | Withdrawal Deadline - No Academic or Fee Liability |
September 4, 2023 |
M |
Labor Day Holiday - No Classes |
September 5, 2023 | T | Fee Payments Due |
September 5, 2023 | T | Residency Reclassification Deadline |
September 12, 2023 | T | Deadline to Request Reinstatement of Cancelled Courses for Nonpayment |
September 12, 2023 | T | Fall 2023 Graduation Application Deadline |
September 18, 2023 | M | Withdrawal from All Courses for 25% Refund (W assigned) |
October 16, 2023 | M | Mid-term Grades Due |
October 30-November 3, 2023 | M-F | Spring 2024 Priority Registration Week |
October 30, 2023-January 12, 2024 | Spring 2024 Registration Open | |
November 10, 2023 | F | Veteran’s Day Holiday (Observed) - No Classes |
November 21, 2023 | T | Withdrawal Without Academic Penalty Deadline (W assigned) |
November 22-24, 2023 | W-F | Thanksgiving Holiday Break - No Classes |
December 6, 2023 | W | Last Day of Classes |
December 7-8, 2023 | Th-F | Reading Days - No Classes |
December 9, 11-14, 2023 | S, M-Th | Final Exams |
December 15, 2023 | F | End of Semester/Diploma Date |
December 18, 2023 | M | Final Grades Due From Faculty by 4:00 p.m. |
December 20, 2023 | W | Final Grades Available Online |
December 25-31, 2023 | Winter Break - Campus Closed |