The following report is an an exploratory data analysis of Florida Polytechnic undergraduate students who earned a bachelor’s degree ranging from the earliest recorded conferral date (1/3/2017) to most recent graduates (5/6/22).
The data used in this analysis was provided by the National Student Clearinghouse which includes college enrollment records for all students from 01/01/2016 to present . This includes college enrollments that occurred before coming to Poly. Students whose records indicated that Poly was not their first university were excluded from the sample set. The table below presents the number of unique students included in the analysis by category.
Number of Students by Enrollment Category
Undergrad Graduates | Enrolled Somewhere Else After Poly | Graduated Somewhere Else After Poly |
---|---|---|
813 | 131 | 39 |
Top 3 Majors of Florida Poly Bachelor’s Conferred by Cohort
Cohort | Major | N |
---|---|---|
FTIC 2014 | Computer Science & Information Technology | 42 |
FTIC 2014 | Mechanical Engineering | 39 |
FTIC 2014 | Computer Engineering | 26 |
FTIC 2015 | Computer Science | 48 |
FTIC 2015 | Mechanical Engineering | 41 |
FTIC 2015 | Computer Science & Information Technology | 40 |
FTIC 2016 | Computer Science | 48 |
FTIC 2016 | Mechanical Engineering | 25 |
FTIC 2016 | Computer Engineering | 23 |
FTIC 2017 | Computer Science | 35 |
FTIC 2017 | Mechanical Engineering | 20 |
FTIC 2017 | Computer Engineering | 15 |
FTIC 2018 | Unknown | 22 |
FTIC 2018 | Computer Science | 22 |
FTIC 2018 | Mechanical Engineering | 10 |
FTIC 2019 | Computer Science | 2 |
FTIC 2019 | Unknown | 1 |
FTIC 2019 | Computer Engineering | 1 |
SECB 2014 | Electrical Engineering | 3 |
SECB 2014 | Mechanical & Industrial Engineering | 2 |
SECB 2014 | Science & Technology Management | 2 |
SECB 2015 | Computer Engineering | 2 |
SECB 2015 | Computer Science & Information Technology | 2 |
SECB 2015 | Computer Science | 1 |
SECB 2016 | Computer Science | 2 |
SECB 2016 | Mechanical Engineering | 2 |
SECB 2016 | Computer Science & Information Technology | 1 |
TRNA 2014 | Computer Science & Information Technology | 11 |
TRNA 2014 | Electrical Engineering | 4 |
TRNA 2014 | Mechanical & Industrial Engineering | 4 |
TRNA 2015 | Computer Science & Information Technology | 3 |
TRNA 2015 | Computer Engineering | 2 |
TRNA 2015 | Computer Science | 2 |
TRNA 2016 | Computer Science | 2 |
TRNA 2016 | Computer Engineering | 1 |
TRNA 2016 | Computer Science & Information Technology | 1 |
TRNA 2017 | Business Analytics | 1 |
TRNA 2017 | Mechanical Engineering | 1 |
TRNC 2014 | Computer Science & Information Technology | 17 |
TRNC 2014 | Electrical Engineering | 5 |
TRNC 2014 | Mechanical Engineering | 5 |
TRNC 2015 | Computer Science | 4 |
TRNC 2015 | Computer Science & Information Technology | 3 |
TRNC 2015 | Electrical Engineering | 2 |
TRNC 2016 | Computer Engineering | 1 |
TRNC 2016 | Computer Science | 1 |
TRNC 2016 | Electrical Engineering | 1 |
TRNC 2017 | Computer Science | 1 |
TRNU 2014 | Computer Science & Information Technology | 3 |
TRNU 2014 | Electrical Engineering | 1 |
TRNU 2014 | Mechanical Engineering | 1 |
TRNU 2015 | Mechanical Engineering | 6 |
TRNU 2015 | Computer Science & Information Technology | 4 |
TRNU 2015 | Computer Science | 3 |
TRNU 2016 | Mechanical Engineering | 3 |
TRNU 2016 | Computer Science & Information Technology | 2 |
TRNU 2016 | Computer Science | 1 |
TRNU 2017 | Computer Engineering | 1 |
TRNU 2017 | Computer Science | 1 |
TRNU 2017 | Data Science | 1 |
TRNU 2018 | Mechanical Engineering | 1 |
N
represents the total number of enrollments, not the distinct number of students.Number of Enrollments by Cohort and University Type
Cohort | N | 2 Year University | 4 Year University |
---|---|---|---|
FTIC 2014 | 39 | 0 | 39 |
FTIC 2015 | 30 | 1 | 29 |
FTIC 2016 | 24 | 5 | 19 |
FTIC 2017 | 11 | 1 | 10 |
FTIC 2018 | 6 | 0 | 6 |
FTIC 2019 | 1 | 0 | 1 |
SECB 2014 | 4 | 0 | 4 |
SECB 2015 | 2 | 0 | 2 |
SECB 2016 | 1 | 0 | 1 |
TRNA 2014 | 6 | 0 | 6 |
TRNA 2015 | 1 | 0 | 1 |
TRNC 2014 | 5 | 0 | 5 |
TRNC 2015 | 4 | 0 | 4 |
TRNU 2014 | 2 | 0 | 2 |
TRNU 2015 | 5 | 0 | 5 |
TRNU 2016 | 2 | 0 | 2 |
TRNU 2017 | 2 | 0 | 2 |
Number of subsequent enrollments by Cohort
Cohort | N | One | Two | Three |
---|---|---|---|---|
FTIC 2014 | 39 | 32 | 5 | 2 |
FTIC 2015 | 30 | 29 | 1 | 0 |
FTIC 2016 | 24 | 22 | 2 | 0 |
FTIC 2017 | 11 | 11 | 0 | 0 |
FTIC 2018 | 6 | 6 | 0 | 0 |
FTIC 2019 | 1 | 1 | 0 | 0 |
SECB 2014 | 4 | 2 | 1 | 1 |
SECB 2015 | 2 | 2 | 0 | 0 |
SECB 2016 | 1 | 1 | 0 | 0 |
TRNA 2014 | 6 | 6 | 0 | 0 |
TRNA 2015 | 1 | 1 | 0 | 0 |
TRNC 2014 | 5 | 5 | 0 | 0 |
TRNC 2015 | 4 | 4 | 0 | 0 |
TRNU 2014 | 3 | 2 | 1 | 0 |
TRNU 2015 | 5 | 4 | 1 | 0 |
TRNU 2016 | 2 | 2 | 0 | 0 |
TRNU 2017 | 2 | 2 | 0 | 0 |
Top 3 Universities Enrolled By Cohort
Cohort | College | N |
---|---|---|
FTIC 2014 | UNIVERSITY OF FLORIDA | 6 |
FTIC 2014 | UNIVERSITY OF SOUTH FLORIDA | 5 |
FTIC 2014 | ARIZONA STATE UNIVERSITY | 1 |
FTIC 2015 | UNIVERSITY OF CENTRAL FLORIDA | 6 |
FTIC 2015 | UNIVERSITY OF SOUTH FLORIDA | 3 |
FTIC 2015 | FORDHAM UNIVERSITY | 2 |
FTIC 2016 | DAYTONA STATE COLLEGE | 2 |
FTIC 2016 | HILLSBOROUGH COMMUNITY COLLEGE | 2 |
FTIC 2016 | NORTHEAST WISCONSIN TECHNICAL COLLEGE | 2 |
FTIC 2017 | UNIVERSITY OF SOUTH FLORIDA | 3 |
FTIC 2017 | FLORIDA ATLANTIC UNIVERSITY | 2 |
FTIC 2017 | UNIVERSITY OF FLORIDA | 2 |
FTIC 2018 | UNIVERSITY OF SOUTH FLORIDA | 2 |
FTIC 2018 | FLORIDA ATLANTIC UNIVERSITY | 1 |
FTIC 2018 | FLORIDA SOUTHERN COLLEGE | 1 |
FTIC 2019 | UNIVERSITY OF WEST FLORIDA | 1 |
SECB 2014 | FLORIDA SOUTHERN COLLEGE | 1 |
SECB 2014 | GEORGIA INSTITUTE OF TECHNOLOGY | 1 |
SECB 2014 | UNIVERSITY OF CENTRAL FLORIDA | 1 |
SECB 2015 | GEORGIA INSTITUTE OF TECHNOLOGY | 1 |
SECB 2015 | UNIVERSITY OF SOUTH FLORIDA | 1 |
SECB 2016 | FULL SAIL UNIVERSITY | 1 |
TRNA 2014 | GEORGIA INSTITUTE OF TECHNOLOGY | 1 |
TRNA 2014 | JOHNS HOPKINS UNIVERSITY ARTSSCIENCES ENGINEERING | 1 |
TRNA 2014 | OREGON STATE UNIVERSITY | 1 |
TRNA 2015 | FLORIDA INTERNATIONAL UNIVERSITY | 1 |
TRNC 2014 | UNIVERSITY OF SOUTH FLORIDA | 2 |
TRNC 2014 | FLORIDA ATLANTIC UNIVERSITY | 1 |
TRNC 2014 | UNIVERSITY OF CENTRAL FLORIDA | 1 |
TRNC 2015 | COLORADO SCHOOL OF MINES | 1 |
TRNC 2015 | UNIVERSITY OF CENTRAL FLORIDA | 1 |
TRNC 2015 | UNIVERSITY OF NORTH FLORIDA | 1 |
TRNU 2014 | UNIVERSITY OF CENTRAL FLORIDA | 1 |
TRNU 2014 | UNIVERSITY OF TAMPA | 1 |
TRNU 2015 | FLORIDA INSTITUTE OF TECHNOLOGY | 1 |
TRNU 2015 | FLORIDA STATE UNIVERSITY | 1 |
TRNU 2015 | JOHNS HOPKINS UNIVERSITY ARTSSCIENCES ENGINEERING | 1 |
TRNU 2016 | CAPELLA UNIVERSITY | 1 |
TRNU 2016 | UNIVERSITY OF CENTRAL FLORIDA | 1 |
TRNU 2017 | COLORADO TECHNICAL UNIVERSITY | 1 |
TRNU 2017 | UNIVERSITY OF SOUTH FLORIDA | 1 |
Number of Subsequent Graduations by Cohort
Cohort | Subsequent Graduations |
---|---|
FTIC 2014 | 17 |
FTIC 2015 | 6 |
FTIC 2016 | 3 |
SECB 2014 | 1 |
SECB 2015 | 1 |
SECB 2016 | 1 |
TRNA 2014 | 2 |
TRNA 2015 | 1 |
TRNC 2014 | 2 |
TRNC 2015 | 1 |
TRNU 2014 | 1 |
TRNU 2015 | 2 |
TRNU 2016 | 1 |
Top 3 Universities Subsequently Graduated From by Cohort
Cohort | College | N |
---|---|---|
FTIC 2014 | UNIVERSITY OF FLORIDA | 4 |
FTIC 2014 | UNIVERSITY OF SOUTH FLORIDA | 3 |
FTIC 2014 | ARIZONA STATE UNIVERSITY | 1 |
FTIC 2015 | UNIVERSITY OF CENTRAL FLORIDA | 3 |
FTIC 2015 | DURHAM TECHNICAL COMMUNITY COLLEGE | 1 |
FTIC 2015 | SOUTHERN NEW HAMPSHIRE- 10WEEK | 1 |
FTIC 2016 | NORTHEAST WISCONSIN TECHNICAL COLLEGE | 1 |
FTIC 2016 | UNIVERSITY OF CALIFORNIA - BERKELEY | 1 |
FTIC 2016 | UNIVERSITY OF SOUTH FLORIDA | 1 |
SECB 2014 | WARNER UNIVERSITY | 1 |
SECB 2015 | GEORGIA INSTITUTE OF TECHNOLOGY | 1 |
SECB 2016 | FULL SAIL UNIVERSITY | 1 |
TRNA 2014 | UNIVERSITY OF SOUTH FLORIDA | 1 |
TRNA 2014 | UNIVERSITY OF WEST FLORIDA | 1 |
TRNA 2015 | FLORIDA INTERNATIONAL UNIVERSITY | 1 |
TRNC 2014 | FLORIDA ATLANTIC UNIVERSITY | 1 |
TRNC 2014 | UNIVERSITY OF SOUTH FLORIDA | 1 |
TRNC 2015 | COLORADO SCHOOL OF MINES | 1 |
TRNU 2014 | UNIVERSITY OF TAMPA | 1 |
TRNU 2015 | FLORIDA INSTITUTE OF TECHNOLOGY | 1 |
TRNU 2015 | UNIVERSITY OF SOUTH FLORIDA | 1 |
TRNU 2016 | CAPELLA UNIVERSITY | 1 |
Top 3 Degree Types Subsequently Graduated From by Cohort
Cohort | Degree | N |
---|---|---|
FTIC 2014 | MASTER OF SCIENCE | 11 |
FTIC 2014 | CERTIFICATE | 1 |
FTIC 2014 | DOCTOR OF PHILOSOPHY | 1 |
FTIC 2015 | MASTER OF SCIENCE | 4 |
FTIC 2015 | MASTER OF BUSINESS ADMIN | 1 |
FTIC 2016 | CERTIFICATE | 1 |
FTIC 2016 | MASTER OF ENGINEERING | 1 |
FTIC 2016 | MASTER OF SCIENCE | 1 |
SECB 2014 | MASTER OF BUSINESS ADMINISTRAT | 1 |
SECB 2015 | MS IN COMPUTER SCIENCE | 1 |
TRNA 2014 | MASTER OF BUSIN. ADMIN. (MBA) | 1 |
TRNA 2014 | MASTER OF SCIENCE | 1 |
TRNA 2015 | DOCTOR OF PHILOSOPHY | 1 |
TRNA 2015 | MASTER OF SCIENCE | 1 |
TRNC 2014 | MASTER OF SCIENCE | 1 |
TRNC 2014 | MS IN ENGINEERING MANAGEMENT | 1 |
TRNC 2015 | MASTER OF SCIENCE | 1 |
TRNU 2014 | MBA | 1 |
TRNU 2015 | MASTER OF SCIENCE | 1 |
TRNU 2015 | MS IN ELECTRICAL ENGINEERING | 1 |
TRNU 2016 | MBA | 1 |
Top 3 Majors Subsequently Graduated From by Cohort
Cohort | Major | N |
---|---|---|
FTIC 2014 | ELECTRICAL ENGINEERING | 3 |
FTIC 2014 | CYBERSECURITY | 2 |
FTIC 2014 | ELECTRICAL AND COMPUTER ENGINEERING | 2 |
FTIC 2015 | BUSINESS ADMINISTRATION | 1 |
FTIC 2015 | COMPUTER SCIENCE | 1 |
FTIC 2015 | DATA ANALYTICS | 1 |
FTIC 2016 | CISCO SYSTEM ADMINISTRATOR | 1 |
FTIC 2016 | CYBERSECURITY | 1 |
FTIC 2016 | MECHANICAL ENGINEERING MENG | 1 |
SECB 2014 | MASTER BUSINESS ADMINISTRATION | 1 |
SECB 2015 | COMPUTER SCIENCE | 1 |
TRNA 2014 | BUS ANALYTICS & INFO SYST | 1 |
TRNA 2014 | MBA BUSINESS ANALYTICS EMPHA | 1 |
TRNA 2015 | ELEC & COMP ENG - PHD | 1 |
TRNA 2015 | ELECTRICAL ENGINEERING - MS | 1 |
TRNC 2014 | ENGINEERING MANAGEMENT | 1 |
TRNC 2014 | MECHANICAL ENGINEERING | 1 |
TRNC 2015 | ROBOTICS | 1 |
TRNU 2014 | BUSINESS ADMINISTRATION | 1 |
TRNU 2015 | ELECTRICAL ENGINEERING | 1 |
TRNU 2015 | OPERATIONS RESEARCH | 1 |
TRNU 2016 | PROJECT MANAGEMENT | 1 |