Tuition and fees are established by the Florida State Legislature and the University Board of Trustees and are subject to change without notice. Tuition is assessed on a per credit hour basis, and fees are affected by residency status. Mandatory tuition and fees are charged on a per-semester basis.
All estimates are based on undergraduates taking 30 credit hours in the fall and spring semesters. Other expenses can include a variety of personal expenses such as travel, insurance, etc. Residency classification for tuition purposes is final as of the first day of classes. Cost per one credit hour. *Subject to change
UNDERGRADUATE | RESIDENT | NON-RESIDENT |
---|---|---|
Tuition | $105.07 | $105.07 |
Out-Of-State Fee | - | $510.00 |
Financial Aid Fee | $5.25 | $5.25 |
Non-Resident Financial Aid Fee | - | $25.50 |
Capital Improvement Trust Fund Fee | $4.76 | $4.76 |
Transportation Fee | $3.00 | $3.00 |
Activity and Service Fee | $17.62 | $17.62 |
Athletic Fee | $14.12 | $14.12 |
Health Fee | $9.58 | $9.58 |
Technology Fee | $5.25 | $5.25 |
GRADUATE | RESIDENT | NON - RESIDENT |
---|---|---|
Tuition | $385.00 | $385.00 |
Out-Of-State Fee | **** | $608.00 |
Financial Aid Fee | $19.25 | $19.25 |
Non-Resident Financial Aid Fee | **** | $30.40 |
Capital Improvement Trust Fund Fee | $4.76 | $4.76 |
Transportation Fee | $3.00 | $3.00 |
Activity and Service Fee | $17.62 | $17.62 |
Athletic Fee | $14.12 | $14.12 |
Health Fee | $9.58 | $9.58 |
Technology Fee | $19.25 | $19.25 |
UNDERGRADUATE | FL RESIDENT | NON-RESIDENT |
---|---|---|
Full-Time Tuition and Fees *30 credit hours |
$4,940.00 | $21,005.00 |
Food and Housing | $14,482.00 | $14,482.00 |
Books, Course Materials, Supplies and Equipment | $839.00 | $839.00 |
Transportation and Miscellaneous Personal Expenses | $3,956.00 | $3,956.00 |
Total | $24,217.00 | $40,282.00 |
GRADUATE | FL RESIDENT | NON-RESIDENT |
---|---|---|
Full-Time Tuition and Fees *18 credit hours |
$8,506.00 | $19,998.00 |
Food and Housing | $14,482.00 | $14,482.00 |
Books, Course Materials, Supplies and Equipment | $839.00 | $839.00 |
Transportation and Miscellaneous Personal Expenses | $3,956.00 | $3,956.00 |
Total | $27,783.00 | $39,275.00 |
Want a clearer idea of what it will cost you to attend Florida Poly? Use the Net Price Calculator to compare tuition, fees, and other expenses against your expected financial aid awards to estimate your annual out-of-pocket price. The Net Price Calculator could help us identify additional financial aid leads for you, so it’s important that you provide accurate information (name, date of birth, phone number, and email).