In addition to low tuition rates, we offer generous need- and merit-based scholarships and participate in statewide college funding programs like Florida Bright Futures and Florida Prepaid.
Finding the best affordable quality college degree is smart for students to switch gears into an in-demand STEM career with little debt. Getting an economical college education can prepare innovators for making futuristic things like self-driving cars, drones, supersonic aircraft, and robots a reality.
Use the Net Price Calculator to compare tuition, fees, and other expenses against your expected financial aid awards to estimate your annual out-of-pocket price.
Pursue your passion in STEM first and worry about tuition last. Learn more about how we offer quality education at a great price.
All estimates are based on undergraduates taking 30 credit hours in the fall and spring semesters. Other expenses can include a variety of personal expenses such as travel, insurance, etc. Residency classification for tuition purposes is final as of the first day of classes. Cost per one credit hour. *Subject to change
UNDERGRADUATE | RESIDENT | NON-RESIDENT |
---|---|---|
Tuition | $105.07 | $105.07 |
Out-Of-State Fee | - | $510.00 |
Financial Aid Fee | $5.25 | $5.25 |
Non-Resident Financial Aid Fee | - | $25.50 |
Capital Improvement Trust Fund Fee | $4.76 | $4.76 |
Transportation Fee | $3.00 | $3.00 |
Activity and Service Fee | $17.62 | $17.62 |
Athletic Fee | $14.12 | $14.12 |
Health Fee | $9.58 | $9.58 |
Technology Fee | $5.25 | $5.25 |
GRADUATE | RESIDENT | NON - RESIDENT |
---|---|---|
Tuition | $385.00 | $385.00 |
Out-Of-State Fee | **** | $608.00 |
Financial Aid Fee | $19.25 | $19.25 |
Non-Resident Financial Aid Fee | **** | $30.40 |
Capital Improvement Trust Fund Fee | $4.76 | $4.76 |
Transportation Fee | $3.00 | $3.00 |
Activity and Service Fee | $17.62 | $17.62 |
Athletic Fee | $14.12 | $14.12 |
Health Fee | $9.58 | $9.58 |
Technology Fee | $19.25 | $19.25 |
UNDERGRADUATE | FL RESIDENT | NON-RESIDENT |
---|---|---|
Full-Time Tuition and Fees *30 credit hours |
$4,940.00 | $21,005.00 |
Food and Housing | $14,482.00 | $14,482.00 |
Books, Course Materials, Supplies and Equipment | $839.00 | $839.00 |
Transportation and Miscellaneous Personal Expenses | $3,956.00 | $3,956.00 |
Total | $24,217.00 | $40,282.00 |
GRADUATE | FL RESIDENT | NON-RESIDENT |
---|---|---|
Full-Time Tuition and Fees *18 credit hours |
$8,506.00 | $19,998.00 |
Food and Housing | $14,482.00 | $14,482.00 |
Books, Course Materials, Supplies and Equipment | $839.00 | $839.00 |
Transportation and Miscellaneous Personal Expenses | $3,956.00 | $3,956.00 |
Total | $27,783.00 | $39,275.00 |
There are a lot of great financial opportunities out there, and finding the right ones doesn’t have to be overwhelming. Our financial aid experts are eager to answer your questions and help you evaluate your options.
Scholarships are a type of gift aid and They are offered based on a variety of criteria such as academic merit, financial need, leadership, and service.
Learn more about all the student aid options administered by the U.S. Department of Education and the application process.
To qualify for scholarships, grants, and other forms of financial aid at Florida Poly, students should file a FAFSA every year before June 30, using Federal School Code 042634.
Submitting a FAFSA is free and can open the door to valuable financial awards—even if you don’t think you qualify for aid. Need help filing, or just have questions about the process? Drop us a line for one-on-one guidance and support.
Many of our students are also eligible to receive federal financial aid awards, and there are several external scholarship opportunities students can take advantage of to offset college expenses even further.