image
University Police

2021 Crime Log

Crime Logs: 2021

All crimes and other cases reported to the University Police Department in 2021 are listed, including changes in status and the outcome of all cases under investigation.

Nature (Classification) Case # Date / Time Reported Date / Time Occurred General Location  Disposition
Information 21-53 12/1/21 1246 12/1/21 1246 4700 Research Way, Lakeland Closed
Information 21-52 11/26/21 0313 11/26/21 0313 4549 Polytechnic Circle, Lakeland Trespass Warnings Issued
Information 21-51 11/23/21 1147 11/23/21 1143 4520 Polytechnic Circle, Lakeland Closed
Information 21-50 11/19/21 1616 11/19/21 1515 4520 Polytechnic Circle, Lakeland Closed
Fraud 21-49 11/16/21 1837 11/14/21-11/16/21 4540 Polytechnic Circle, Lakeland Closed
Information 21-48 11/12/21 1055 11/12/21 1055 4540 Polytechnic Circle, Lakeland Closed
Information 21-47 11/9/21 1100 11/8/21-11/9/21 4540 Polytechnic Circle, Lakeland Closed
Information 21-46 11/9/21 0740 11/5/21-11/9/21 4700 Research Way, Lakeland Closed
Sexual Battery 21-45 11/7/21 1145 10/31/21 0300 4520 Polytechnic Circle, Lakeland Turned over to LPD
Information 21-44 11/2/21 2106 10/22/21-11/2/21 4700 Research Way, Lakeland Closed
Information 21-43 11/4/21 2039 11/4/21 2038 4450 Polytechnic Circle, Lakeland Closed
Baker Act 21-42 11/3/21 1320 11/3/21 1320 4700 Research Way, Lakeland Closed
Information 21-41 11/2/21 2242 11/2/21 2210 4600 Polytechnic Circle, Lakeland Turned over to  Polk Fire Dept
Information 21-40 11/2/21 1355 11/2/21 1150 4450 Polytechnic Circle, Lakeland Closed
Information 21-39 10/28/21 1025 10/26/21-10/28/21 4540 Polytechnic Circle, Lakeland Turned over to  Polk EMS
Information 21-38 10/27/21 1814 10/27/21 1700 4545 Polytechnic Circle, Lakeland Closed
Abandoned Vehicle 21-37 10/22/21 1530 10/22/21 1530 4450 Polytechnic Circle, Lakeland Vehicle Towed by Rotation Wrecker
Traffic Crash 21-36 10/21/21 0755 10/21/21 0755 4450 Polytechnic Circle, Lakeland Closed
Traffic Crash 21-35 10/20/21 1540 10/20/21 1540 4420 Polytechnic Circle, Lakeland Closed
Information 21-34 10/19/21 1407 10/19/21 1407 4540 Polytechnic Circle, Lakeland Turned over to  Polk EMS
Information 21-33 10/19/21 1217 10/18/21 1800-10/19/21 1217 4700 Research Way, Lakeland Closed
Trespassing 21-32 10/12/21 2029 10/12/21 2029 4540 Polytechnic Circle, Lakeland Trespass Warning Issued
Information 21-31 10/12/21 1000 10/09/21 1200-10/12/21 1000 4700 Research Way, Lakeland Student Referral Issued
Information 21-30 10/05/21 1810 10/05/21 1445- 10/05/21 1545 4545 Polytechnic Circle, Lakeland Closed
Information 21-29 10/04/21 2200 10/04/21 2200 4600 Polytechnic Circle, Lakeland Closed
Trespassing 21-28 9/23/21 0447 9/23/21 0447 4700 Research Way, Lakeland Trespass Warning Issued
Information 21-27 9/30/21 1810 9/24/21 1500- 9/30/21 1500 4520 Polytechnic Circle, Lakeland Closed
Disturbance 21-26 9/25/21 2137 9/25/21 2137 4700 Research Way, Lakeland Closed
Assist Other Agency 21-25 9/23/21 2059 9/23/21 2059 4520 Polytechnic Circle, Lakeland Turned over to Polk EMS
Information 21-24 9/21/21 1534 9/21/21 1534 4450 Polytechnic Circle, Lakeland Turned over to Polk EMS
Information 21-23 9/17/21 1645 9/17/21 1645 4450 Polytechnic Circle, Lakeland Turned over to Student Conduct
Assist Other Agency 21-22 9/17/21 2232 9/17/21 2232 4450 Polytechnic Circle, Lakeland Turned over to Polk EMS
Traffic Crash Report 21-21 9/12/21 2005 9/12/21 2005 Polytechnic Circle, Lakeland Closed
Baker Act 21-20 9/14/21 1700 9/14/21 1700 4545 Polytechnic Circle, Lakeland Closed
Traffic Crash Report 21-19 9/11/21 0930 9/11/21 0930 4540 Polytechnic Circle, Lakeland Closed
Assist Other Agency 21-18 7/10/21  0236 7/10/21  0236 4880 Research Way, Lakeland Turned over to Other Agency
Theft 21-17 6/29/21  1810 5/08/21  1900 - 5/29/21  1900 4540 Polytechnic Circle, Lakeland Closed
Information 21-16 6/23/21  1855 6/23/21  1855 4550 Polytechnic Circle, Lakeland Closed
Information 21-15 6/02/21  2109 6/02/21  2019 4520 Polytechnic Circle, Lakeland Closed
Traffic Violation 21-14 5/29/21  0544 5/06/21  0605 4600 Research Way, Lakeland Closed
Information 21-13 5/04/21  1216 5/04/21  1216 4700 Research Way, Lakeland Closed
Assist Other Agency 21-12 4/27/21  0002 4/24/21  0002 4540 Polytechnic Circle, Lakeland Closed
Trespassing 21-11 4/18/21  1914 4/18/21  1914 4450 Polytechnic Circle, Lakeland Closed
Assist Other Agency 21-10 4/12/21  2054 4/12/21  2052 4520 Polytechnic Circle, Lakeland Closed
Assist Other Agency 21-9 3/16/21  0115 3/16/21  0113 4520 Polytechnic Circle, Lakeland Closed
Baker Act 21-8 3/12/21  0237 3/12/21  0237 4520 Polytechnic Circle, Lakeland Closed
Assist Other Agency 21-7 3/08/21  0026 3/08/21  0026 4540 Polytechnic Circle, Lakeland Closed
Information 21-6 2/26/21  1630 2/16/21  1030 4700 Research Way, Lakeland Closed
Extortion 21-5 2/26/21  1611 2/26/21  1611 4520 Polytechnic Circle, Lakeland Closed
Missing Person - Adult 21-4 2/01/21  1835 2/01/21  0635 4540 Polytechnic Circle, Lakeland Closed
Assist Other Agency 21-3

1/31/21  2243

1/31/21  2230 4540 Polytechnic Circle, Lakeland Closed
Information 21-2

1/18/21  1400

1/12/21  1350 4540 Polytechnic Circle, Lakeland Closed
Information 21-1

1/11/21  0655

12/31/20  0800 4400 Polytechnic Circle, Lakeland Closed