All crimes and other cases reported to the University Police Department in 2020-22 are listed, including changes in status and the outcome of all cases under investigation.
Nature (Classification) | Case # | Date / Time Reported | Date / Time Occurred | General Location | Disposition |
Lost Property | 22-85286 | 11/4/22 1150 | 8/23/22 1700 | 4520 Polytechnic Circle, Lakeland | Closed |
Lost Property | 22-85285 | 11/4/22 1040 | 11/2/22 2230 | 4540 Polytechnic Circle, Lakeland | Closed |
Baker Act | 22-85276 | 10/31/22 2227 | 10/31/22 2227 | 4700 Research Way, Lakeland | Closed |
Information | 22-85268 | 10/27/22 1228 | 10/27/22 1000 | 4540 Polytechnic Circle, Lakeland | Closed |
Petit Theft | 22-85262 | 10/26/22 1840 | 10/26/22 1800 | 4450 Polytechnic Circle, Lakeland | Closed |
Assist Other Agency | 22-85258 | 10/25/22 1542 | 10/25/22 1535 | 4400 Polytechnic Circle, Lakeland | Turned Over to EMS |
Crash Report | 22-85241 | 10/19/22 1055 | 10/19/22 1055 | 4400 Polytechnic Circle, Lakeland | Closed |
Information | 22-85230 | 10/17/22 1521 | 10/17/22 1330 | 4545 Polytechnic Circle, Lakeland | Closed |
Information | 22-85197 | 10/7/22 0507 | 10/7/22 0001 | 4400 Polytechnic Circle, Lakeland | Closed |
Lost Property | 22-85185 | 10/3/22 1155 | 10/3/22 1155 | 4400 Polytechnic Circle, Lakeland | Closed |
Assist Other Agency | 22-85183 | 9/29/22 1733 | 9/29/22 1733 | 4540 Polytechnic Circle, Lakeland | Turned Over to EMS |
Information | 22-85175 | 9/25/22 2100 | 9/25/22 2100 | 4540 Polytechnic Circle, Lakeland | Closed |
Assist Other Agency | 22-85167 | 9/21/22 1340 | 9/21/22 1337 | 4400 Polytechnic Circle, Lakeland | Closed |
Information | 22-85163 | 9/19/22 1840 | 9/19/22 1840 | 4540 Polytechnic Circle, Lakeland | Closed |
Assist Other Agency | 22-85163 | 9/19/22 1006 | 9/19/22 0900 | 4400 Polytechnic Circle, Lakeland | Turned Over to EMS |
Baker Act | 22-85161 | 9/16/22 1733 | 9/16/22 1733 | 4520 Polytechnic Circle, Lakeland | Closed |
Possession of Marijuana Over 20 Grams | 22-85159 | 9/15/22 2355 | 9/15/22 2355 | 4540 Polytechnic Circle, Lakeland | Arrest x2 |
Assist Other Agency | 22-85124 | 8/24/22 2110 | 8/24/22 2110 | 4540 Polytechnic Circle, Lakeland | Turned Over to EMS |
Injured Person | 22-85143 | 9/6/22 1202 | 9/6/22 0930 | 4380 Polytechnic Circle, Lakeland | Closed |
Baker Act | 22-85135 | 8/31/22 0203 | 8/30/22 1834 | 4540 Polytechnic Circle, Lakeland | Closed |
Assist Other Agency | 22-85130 | 8/28/22 1250 | 8/28/22 1250 | 4550 Polytechnic Circle, Lakeland | Closed |
Damaged Property | 22-85114 | 8/12/22 2137 | 8/12/22 0430 | 4700 Research Way, Lakeland | Closed |
Traffic Crash Report | 22-85111 | 7/31/22 1240 | 7/31/22 1240 | 4450 Polytechnic Circle, Lakeland | Closed |
Information | 22-85108 | 7/29/22 0940 | 7/25/22 0001 | 411 N. Almon Street, Moscow ID | Turned Over to Lake Wales PD |
Information | 22-85107 | 7/26/22 2046 | 1/1/22 0100 | 4520 Polytechnic Circle, Lakeland | Turned Over to PCSO |
Information | 22-85100 | 7/13/22 1701 | 4/10/22-7/13/22 | 4620 Polytechnic Circle, Lakeland | Open |
Assist Other Agency | 22-85094 | 6/29/22 2330 | 6/29/22 2340 | 3400 University Boulevard, Lakeland | Turned over to PCSO |
Information | 22-85080 | 5/27/22 1445 | 5/27/22 1440 | 4520 Polytechnic Circle, Lakeland | Closed |
Grand Theft | 22-85073 | 5/18/22 1326 | 5/13/22 1600 | 4400 Polytechnic Circle, Lakeland | Closed |
Information | 22-85063 | 5/8/22 2023 | 5/7/22 1945 | 4539 Polytechnic Circle, Lakeland | Closed |
Information | 22-85041 | 4/23/22 2255 | 4/23/22 2251 | 4540 Polytechnic Circle, Lakeland | Turned over to EMS |
Information | 22-85029 | 4/10/22 1535 | 4/7/22 2345 | 4550 Polytechnic Circle, Lakeland | Closed |
Suspicious Incident | 22-85025 | 4/6/22 2153 | 4/6/22 2153 | 4514 Polytechnic Circle, Lakeland | Student referrals (3) issued |
Burglary Structure | 22-85024 | 4/5/22 1028 | 3/29/22 1530 | 4400 Polytechnic Circle, Lakeland | Open |
Petit Theft | 22-85018 | 3/30/22 1817 | 3/25/22 1900 | 4540 Polytechnic Circle, Lakeland | Closed |
Assist Other Agency | 22-85012 | 3/27/22 0938 | 3/27/22 0920 | 4520 Polytechnic Circle, Lakeland | Arrest (LPD) |
Suspicious Incident | 22-85010 | 3/24/22 1735 | 3/24/22 2318 | 4540 Polytechnic Circle, Lakeland | Inactive |
Information | 22-85008 | 3/22/22 1343 | 3/22/22 1330 | 4550 Polytechnic Circle, Lakeland | Turned over to EMS |
Trespassing | 22-14 | 10/21/21-3/21/22 | 3/21/22 1604 | 4540 Polytechnic Circle, Lakeland | Arrest |
Suspicious Incident | 22-13 | 3/18/22 1921 | 3/18/22 1915 | 4540 Polytechnic Circle, Lakeland | Closed |
Stolen Vehicle Recovery | 22-12 | 3/15/22 0845 | 3/15/22 0840 | 4700 Polytechnic Circle, Lakeland | Arrest |
22-11 | Case number issued in error. | ||||
Information | 22-10 | 2/21/22 1425 | 2/14/22-2/21/22 | 4520 Polytechnic Circle, Lakeland | Closed |
Information | 22-9 | 2/16/22 1908 | 2/16/22 1908 | 4520 Polytechnic Circle, Lakeland | Trespass warning issued |
Baker Act | 22-8 | 2/15/22 0700 | 2/15/22 0719 | 4700 Research Way, Lakeland | Closed |
Information | 22-7 | 2/14/22 0640 | 2/14/22 0753 | 4545 Polytechnic Circle, Lakeland | Closed |
Information | 22-6 | 2/10/22 1015 | 2/10/22 1003 | 4550 Polytechnic Circle, Lakeland | Closed |
Information | 22-5 | 2/2/22 1122 | 2/2/22 1030 | 4450 Polytechnic Circle, Lakeland | Turned over to EMS |
Information | 22-4 | 1/20/22 0727 | 1/20/22 0727 | 4520 Polytechnic Circle, Lakeland | Turned over to EMS |
Information | 22-3 | 1/19/22 1725 | 1/19/22 1725 | Polytechnic Circle and Research Way, Lakeland | Citation Issued |
Information | 22-2 | 1/14/22 1418 | 1/11/22 1430-1820 | 4600 Polytechnic Circle, Lakeland | Closed |
Information | 22-1 | 1/11/22 1415 | 1/11/22 1340 | 4520 Polytechnic Circle, Lakeland | Turned over to EMS |
Information | 21-53 | 12/1/21 1246 | 12/1/21 1246 | 4700 Research Way, Lakeland | Closed |
Information | 21-52 | 11/26/21 0313 | 11/26/21 0313 | 4549 Polytechnic Circle, Lakeland | Trespass Warnings Issued |
Information | 21-51 | 11/23/21 1147 | 11/23/21 1143 | 4520 Polytechnic Circle, Lakeland | Closed |
Information | 21-50 | 11/19/21 1616 | 11/19/21 1515 | 4520 Polytechnic Circle, Lakeland | Closed |
Fraud | 21-49 | 11/16/21 1837 | 11/14/21-11/16/21 | 4540 Polytechnic Circle, Lakeland | Closed |
Information | 21-48 | 11/12/21 1055 | 11/12/21 1055 | 4540 Polytechnic Circle, Lakeland | Closed |
Information | 21-47 | 11/9/21 1100 | 11/8/21-11/9/21 | 4540 Polytechnic Circle, Lakeland | Closed |
Information | 21-46 | 11/9/21 0740 | 11/5/21-11/9/21 | 4700 Research Way, Lakeland | Closed |
Sexual Battery | 21-45 | 11/7/21 1145 | 10/31/21 0300 | 4520 Polytechnic Circle, Lakeland | Turned over to LPD |
Information | 21-44 | 11/2/21 2106 | 10/22/21-11/2/21 | 4700 Research Way, Lakeland | Closed |
Information | 21-43 | 11/4/21 2039 | 11/4/21 2038 | 4450 Polytechnic Circle, Lakeland | Closed |
Baker Act | 21-42 | 11/3/21 1320 | 11/3/21 1320 | 4700 Research Way, Lakeland | Closed |
Information | 21-41 | 11/2/21 2242 | 11/2/21 2210 | 4600 Polytechnic Circle, Lakeland | Turned over to Polk Fire Dept |
Information | 21-40 | 11/2/21 1355 | 11/2/21 1150 | 4450 Polytechnic Circle, Lakeland | Closed |
Information | 21-39 | 10/28/21 1025 | 10/26/21-10/28/21 | 4540 Polytechnic Circle, Lakeland | Turned over to Polk EMS |
Information | 21-38 | 10/27/21 1814 | 10/27/21 1700 | 4545 Polytechnic Circle, Lakeland | Closed |
Abandoned Vehicle | 21-37 | 10/22/21 1530 | 10/22/21 1530 | 4450 Polytechnic Circle, Lakeland | Vehicle Towed by Rotation Wrecker |
Traffic Crash | 21-36 | 10/21/21 0755 | 10/21/21 0755 | 4450 Polytechnic Circle, Lakeland | Closed |
Traffic Crash | 21-35 | 10/20/21 1540 | 10/20/21 1540 | 4420 Polytechnic Circle, Lakeland | Closed |
Information | 21-34 | 10/19/21 1407 | 10/19/21 1407 | 4540 Polytechnic Circle, Lakeland | Turned over to Polk EMS |
Information | 21-33 | 10/19/21 1217 | 10/18/21 1800-10/19/21 1217 | 4700 Research Way, Lakeland | Closed |
Trespassing | 21-32 | 10/12/21 2029 | 10/12/21 2029 | 4540 Polytechnic Circle, Lakeland | Trespass Warning Issued |
Information | 21-31 | 10/12/21 1000 | 10/09/21 1200-10/12/21 1000 | 4700 Research Way, Lakeland | Student Referral Issued |
Information | 21-30 | 10/05/21 1810 | 10/05/21 1445- 10/05/21 1545 | 4545 Polytechnic Circle, Lakeland | Closed |
Information | 21-29 | 10/04/21 2200 | 10/04/21 2200 | 4600 Polytechnic Circle, Lakeland | Closed |
Trespassing | 21-28 | 9/23/21 0447 | 9/23/21 0447 | 4700 Research Way, Lakeland | Trespass Warning Issued |
Information | 21-27 | 9/30/21 1810 | 9/24/21 1500- 9/30/21 1500 | 4520 Polytechnic Circle, Lakeland | Open |
Disturbance | 21-26 | 9/25/21 2137 | 9/25/21 2137 | 4700 Research Way, Lakeland | Closed |
Assist Other Agency | 21-25 | 9/23/21 2059 | 9/23/21 2059 | 4520 Polytechnic Circle, Lakeland | Turned over to Polk EMS |
Information | 21-24 | 9/21/21 1534 | 9/21/21 1534 | 4450 Polytechnic Circle, Lakeland | Turned over to Polk EMS |
Information | 21-23 | 9/17/21 1645 | 9/17/21 1645 | 4450 Polytechnic Circle, Lakeland | Turned over to Student Conduct |
Assist Other Agency | 21-22 | 9/17/21 2232 | 9/17/21 2232 | 4450 Polytechnic Circle, Lakeland | Turned over to Polk EMS |
Traffic Crash Report | 21-21 | 9/12/21 2005 | 9/12/21 2005 | Polytechnic Circle, Lakeland | Closed |
Baker Act | 21-20 | 9/14/21 1700 | 9/14/21 1700 | 4545 Polytechnic Circle, Lakeland | Closed |
Traffic Crash Report | 21-19 | 9/11/21 0930 | 9/11/21 0930 | 4540 Polytechnic Circle, Lakeland | Closed |
Assist Other Agency | 21-18 | 7/10/21 0236 | 7/10/21 0236 | 4880 Research Way, Lakeland | Turned over to Other Agency |
Theft | 21-17 | 6/29/21 1810 | 5/08/21 1900 - 5/29/21 1900 | 4540 Polytechnic Circle, Lakeland | Closed |
Information | 21-16 | 6/23/21 1855 | 6/23/21 1855 | 4550 Polytechnic Circle, Lakeland | Closed |
Information | 21-15 | 6/02/21 2109 | 6/02/21 2019 | 4520 Polytechnic Circle, Lakeland | Closed |
Traffic Violation | 21-14 | 5/29/21 0544 | 5/06/21 0605 | 4600 Research Way, Lakeland | Closed |
Information | 21-13 | 5/04/21 1216 | 5/04/21 1216 | 4700 Research Way, Lakeland | Closed |
Assist Other Agency | 21-12 | 4/27/21 0002 | 4/24/21 0002 | 4540 Polytechnic Circle, Lakeland | Closed |
Trespassing | 21-11 | 4/18/21 1914 | 4/18/21 1914 | 4450 Polytechnic Circle, Lakeland | Closed |
Assist Other Agency | 21-10 | 4/12/21 2054 | 4/12/21 2052 | 4520 Polytechnic Circle, Lakeland | Closed |
Assist Other Agency | 21-9 | 3/16/21 0115 | 3/16/21 0113 | 4520 Polytechnic Circle, Lakeland | Closed |
Baker Act | 21-8 | 3/12/21 0237 | 3/12/21 0237 | 4520 Polytechnic Circle, Lakeland | Closed |
Assist Other Agency | 21-7 | 3/08/21 0026 | 3/08/21 0026 | 4540 Polytechnic Circle, Lakeland | Closed |
Information | 21-6 | 2/26/21 1630 | 2/16/21 1030 | 4700 Research Way, Lakeland | Closed |
Extortion | 21-5 | 2/26/21 1611 | 2/26/21 1611 | 4520 Polytechnic Circle, Lakeland | Pending |
Missing Person - Adult | 21-4 | 2/01/21 1835 | 2/01/21 0635 | 4540 Polytechnic Circle, Lakeland | Closed |
Assist Other Agency | 21-3 |
1/31/21 2243 |
1/31/21 2230 | 4540 Polytechnic Circle, Lakeland | Closed |
Information | 21-2 |
1/18/21 1400 |
1/12/21 1350 | 4540 Polytechnic Circle, Lakeland | Closed |
Information | 21-1 |
1/11/21 0655 |
12/31/20 0800 | 4400 Polytechnic Circle, Lakeland | Closed |
Injured Person (Accidental) | 20-25 |
12/11/20 1530 |
12/11/20 1515 | 4700 Research Way, Lakeland | Closed |
Criminal Mischief (To Vehicle) | 20-24 |
12/03/20 1500 |
12/02/20 1500 | 4600 Research Way, Lakeland | Closed |
Assist Other Agency | 20-23 |
11/21/20 1243 |
11/21/20 1415 | 4700 Research Way, Lakeland | Closed |
Trespassing | 20-22 |
11/10/20 1645 |
11/10/20 1645 | 4700 Research Way, Lakeland | Closed |
Information | 20-21 |
11/10/20 2359 |
11/07/20 1400 | 4540 Polytechnic Circle, Lakeland | Closed |
Assist Other Agency | 20-20 | 10/10/20 1000 | 9/30/20 1200 | 4700 Research Way, Lakeland | Closed |
Information Fraud | 20-19 | 9/25/20 1206 | 9/25/20 1550 | 4540 Polytechnic Circle, Lakeland | Closed |
Information | 20-18 | 9/18/20 2026 | 9/18/20 2026 | 4540 Polytechnic Circle, Lakeland | Closed |
Narcotics (cannabis) | 20-17 | 9/10/20 1735 | 9/10/20 1735 | 4520 Polytechnic Circle, Lakeland | Referral Issued |
Information | 20-16 | 8/27/20 1730 | 8/27/20 1730 | 4540 Polytechnic Circle, Lakeland | Closed |
Information | 20-15 | 8/19/20 1700 | 8/24/20 0927 | 4552 Polytechnic Circle, Lakeland | Closed |
Assist other Agency | 20-14 | 8/22/20 1804 | 8/22/20 1804 | 4520 Polytechnic Circle, Lakeland | Turned over to EMS |
Assist other Agency | 20-13 | 8/08/20 1531 | 8/08/20 1531
|
5010 S Florida Avenue, Lakeland | Turned over to PCSO |
Information | 20-12 | 5/16/20 1213 | 5/16/20 1110 | 4420 Polytechnic Circle, Lakeland | Closed |
Assist other Agency | 20-11 | 5/14/20 1330 | 5/14/20 1330 | 6850 SR 33 North, Lakeland | Turned over to LPD |
Narcotics (cannabis) | 20-10 | 4/12/20 1225 | 4/12/20 1131 | 4520 Polytechnic Circle, Lakeland | Referral issued |
Crash Report | 20-9 | 4/11/20 1125 | 4/11/20 1115 | 4600 Polytechnic Circle, Lakeland | Closed |
Information | 20-8 | 3/20/20 2240 | 3/20/20 2240 | 3250 Berkley Road, Auburndale | Closed |
Information | 20-7 | 3/20/20 1234 | 3/20/20 1234 | 4700 Research Way, Lakeland | Closed |
Assist other Agency | 20-6 | 3/16/20 1742 | 3/16/20 1740 | 4540 Polytechnic Circle, Lakeland | Turned over to Lakeland FD |
Injured Person | 20-5 | 2/28/20 1150 | 2/28/20 1120 | 4520 Polytechnic Circle, Lakeland | Turned over to EMS |
Information | 20-4 | 2/17/20 2328 | 2/17/20 1727 | 4540 Polytechnic Circle, Lakeland | Turned over to Sumter County SO |
Information | 20-3 | 2/13/20 0915 | 2/13/20 0915 | 4539 Polytechnic Circle, Lakeland | Closed |
Information | 20-2 | 1/31/20 0034 | 1/31/20 0034 | 4540 Polytechnic Circle, Lakeland | Closed |
Information | 20-1 | 1/29/20 1515 | 1/17/20 1200 | Off campus (FSU) | Turned over to FSUPD |