Florida Resident Costs
Tuition and Fees* | $4,940 |
Room and Board | $12,219 |
Books | $1,200 |
Transportation and Other Expenses | $4,000 |
Total | $22,359 |
Tuition and Fees* | $21,005 |
Room and Board | $12,219 |
Books | $1,200 |
Transportation and Other Expenses | $4,000 |
Total | $38,424 |
Tuition and Fees* | $8,506 |
Room and Board | $12,219 |
Books | $1,200 |
Transportation and Other Expenses | $4,000 |
Total | $25,925 |
Tuition and Fees* | $19,998 |
Room and Board | $12,219 |
Books | $1,200 |
Transportation and Other Expenses | $4,000 |
Total | $37,417 |
All students are required to complete a residency application. If you’ve lived in Florida for at least one full year before the start of classes, you may be eligible for in-state tuition.
Estimated tuition and fees schedule and University cost of attendance.
Want a clearer idea of what it will cost you to attend Florida Poly? Use the Net Price
Calculator to compare tuition, fees, and other expenses against your expected financial
aid awards to estimate your annual out-of-pocket price.
The Net Price Calculator could help us identify additional financial aid leads for you, so it’s important that you provide accurate information (name, date of birth, phone number, and email).